Palmetto Mortgage Rates, Florida Home Equity Loan

State:
Loan Amount:
Loan Type :
Loan Purpose:
Point Range:
Start New Search
Lender Phone Payment Rate APR Points Fees Lock Last Update More Information
Third Federal Savings & Loan
Phone
$2005.86 5.850% 6.140% 1.000 $191 60 days 10/15/2008View More Info
EZZ Financial
Phone
$1992.98 5.750% 5.948% 1.000 $464 30 days 10/15/2008View More Info
EZZ Financial
Phone
$1992.98 5.750% 5.791% 0.000 $464 30 days 10/15/2008View More Info
Third Federal Savings & Loan
Phone
$2038.25 6.100% 6.240% 0.000 $191 60 days 10/15/2008View More Info
EZZ Financial
Phone
$1945.12 5.375% 5.807% 2.500 $464 30 days 10/15/2008View More Info
Citibank Mortgage   $2107.19 6.625% 6.794% 0.250 $440 60 days 10/13/2008Citibank Mortgage
Chase   $1992.98 5.750% 6.182% 2.000 $425 30 days 10/13/2008Chase
Chase   $2123.78 6.750% 6.867% 0.000 $425 30 days 10/13/2008Chase
National City Mortgage   $2074.20 6.375% 6.457% 0.000 $441 60 days 10/13/2008National City Mortgage
Wells Fargo   $2107.19 6.625% 6.724% 0.125 $205 60 days 10/13/2008Wells Fargo
Chase   $2041.50 6.125% 6.420% 1.125 $425 30 days 10/13/2008Chase
GMAC Mortgage   $2157.19 7.000% 7.118% 0.000 $443 60 days 10/13/2008GMAC Mortgage

Data Provided by Informa | Last Updated on 10/13/2008